Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
98 Ball Green - Norton - Burslem - Newcastle Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Ball Green, adj Wilding Road shops 06:28 06:57 07:37 08:17 08:56 09:33 10:04 10:37 11:07 11:40 12:10 12:41 13:14 13:45 14:17 14:52 15:29 16:06 16:45 17:23
Ford Green, adj Ford Green House 06:33 07:02 07:46 08:26 09:05 09:40 10:10 10:43 11:12 11:45 12:15 12:46 13:19 13:50 14:22 14:57 15:35 16:11 16:50 17:28
Smallthorne, adj High Lane 06:37 07:06 07:53 08:32 09:11 09:45 10:14 10:47 11:16 11:49 12:19 12:50 13:23 13:54 14:25 15:00 15:40 16:14 16:53 17:30
Burslem, Stop F Market Place 06:43 07:12 08:00 08:39 09:18 09:51 10:20 10:53 11:23 11:56 12:26 12:57 13:29 14:00 14:32 15:07 15:47 16:22 17:01 17:36
Porthill, adj Vale View 06:51 07:20 08:10 08:49 09:28 09:57 10:25 10:58 11:27 12:00 12:31 13:02 13:35 14:06 14:39 15:14 15:55 16:32 17:11 17:43
Wolstanton, adj Morris Square 06:55 07:24 08:14 08:52 09:31 10:02 10:30 11:03 11:32 12:05 12:35 13:06 13:38 14:09 14:41 15:16 15:57 16:34 17:13 17:45
Newcastle, adj Bus Station 07:04 07:33 08:26 09:02 09:41 10:11 10:39 11:12 11:42 12:15 12:45 13:16 13:47 14:18 14:51 15:26 16:09 16:45 17:24 17:56
It is recommended that you are at your stop well in advance of the advertised times