Please Wait!
8 Burton - Swadlincote Mondays to Fridays (Outbound) - Timing Points
Diamond Bus East Midlands (DIAE)
Notes
Bus Stops/ Service Restrictions
Burton, New Street [Stand 9] 06:50 07:20 08:00 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:45 16:20 16:55 17:30 18:00 18:30 19:00 19:45
Winshill, adj St Marks Church 06:57 07:27 08:06 08:46 09:16 09:46 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:30 17:05 17:40 18:07 18:37 19:07 19:52
Winshill, opp Melbourne Avenue 07:02 07:32 08:12 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:37 17:12 17:47 18:12 18:42 19:12 19:57
Newhall, Adj Newhall Park 07:07 07:37 08:17 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:27 13:57 14:27 14:57 15:27 16:02 16:42 17:17 17:52 18:17 18:47 19:17 20:02
Newhall, N-bound Meadow Lane 07:12 07:42 08:22 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:07 16:47 17:22 17:57 18:22 18:52 19:22 20:07
Midway, Adj Springwood Farm Road 07:17 07:47 08:27 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:12 16:52 17:27 18:02 18:27 18:57 19:27 20:12
Swadlincote, Stop 4 Bus Station 07:22 07:52 08:32 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:22 17:02 17:37 18:07 18:32 19:02 19:32 20:17
It is recommended that you are at your stop well in advance of the advertised times