Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service update

What's happening?

Lichfield Road will be closed between Norton Road and Chester Road North for carriageway resurfacing works.

 

When:

Friday 06 and Saturday 07 March

1900-0500 only

 

Services affected and diversion route:

NXWM 8, 9

 

Towards Lichfield

Buses will be diverted via Walsall Road, Vicarage Road, Fordbrook Lane, Mill Road, Lichfield Road, Walsall Road, High Street, Lichfield Road, Chester Road and High Street then normal line of route.

 

Towards Walsall

Buses will be diverted via High Street, Chester Road, Lichfield Road, High Street, Walsall Road, Lichfield Road, Mill Road, Fordbrook Lane, Vicarage Road and Walsall Road then normal line of route.

8 Walsall - Lichfield via Brownhills, Burntwood Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Walsall, Walsall Bus Station [Stand H] 06:15 06:45 07:10 07:40 08:20 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:40 19:35 20:40 21:40 22:40
Rushall, opp Westminster Road 06:22 06:53 07:18 07:48 08:29 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:35 15:05 15:35 16:05 16:36 17:05 17:35 18:04 18:48 19:43 20:47 21:47 22:47
Pelsall, opp Pelsall Cenotaph 06:26 06:58 07:24 07:54 08:35 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:41 15:11 15:41 16:11 16:42 17:11 17:41 18:10 18:53 19:48 20:51 21:51 22:51
Clayhanger, opposite High Street 06:33 07:05 07:32 08:02 08:44 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:49 15:20 15:50 16:20 16:51 17:20 17:50 18:18 19:00 19:55 20:57 21:57 22:57
Ogley Hay, adjacent The Park View Centre - - - - - - - - - - - - - - - - - - - - - - - - - 20:01 21:03 22:03 23:03
Ogley Hay, opp Great Charles Street 06:39 07:12 07:40 08:10 08:52 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:57 15:28 15:58 16:28 17:00 17:28 17:57 18:25 19:06 - - - -
Chasetown, Opp Queen Street 06:47 07:20 07:49 08:19 09:01 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:05 15:37 16:07 16:37 17:09 17:37 18:06 18:33 19:13 - - - -
Burntwood, Adj Farewell Lane 06:59 07:33 08:03 08:33 09:14 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:21 15:51 16:21 16:51 17:23 17:50 18:19 18:45 19:25 - - - -
Lichfield, Bus Station [Stand 7] 07:10 07:45 08:15 08:45 09:25 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:32 16:02 16:32 17:02 17:34 18:00 - 18:55 - - - - -
It is recommended that you are at your stop well in advance of the advertised times