Please Wait!
401 Uttoxeter - Tutbury - Burton Mondays to Fridays (Outbound) - Timing Points
Diamond Bus East Midlands (DIAE)
Notes
Bus Stops/ Service Restrictions
Uttoxeter Town Ctr, Bus Station [Stand 1] 06:55 07:25 08:30 09:45 10:45 11:45 12:45 13:45 14:55 16:15 17:05 18:25 19:25
Doveridge, opp Sand Lane 07:01 07:37 08:42 09:51 10:51 11:51 12:51 13:51 15:06 16:26 17:16 18:32 19:32
Sudbury, adj Vernon Arms 07:07 07:44 08:49 09:57 10:57 11:57 12:57 13:57 15:13 16:33 17:23 18:39 19:39
Foston, adj Dove Valley Park 07:13 07:51 08:56 - - - - - - 16:39 17:29 18:45 19:45
Foston, adj Dove Valley Business Park 07:14 07:52 08:57 10:03 11:03 12:03 13:03 14:03 15:19 16:40 17:30 18:46 19:46
Hatton, before Balmoral Way 07:19 07:55 09:00 10:06 11:06 12:06 13:06 14:06 15:22 16:43 17:33 18:49 19:49
Tutbury, adj Ye Olde Dog & Partridge 07:24 08:00 09:05 10:11 11:11 12:11 13:11 14:11 15:28 16:48 17:38 18:54 19:54
Tutbury, adj Redhill Lane 07:27 08:03 09:08 10:14 11:14 12:14 13:14 14:14 15:30 16:51 17:41 - -
Tutbury, opp Silk Mill Lane 07:29 08:05 09:10 10:16 11:16 12:16 13:16 14:16 15:32 16:53 17:43 - -
Beam Hill, adj Harehedge Lane 07:37 08:12 09:17 10:22 11:22 12:22 13:22 14:22 15:38 16:59 17:49 19:00 20:00
Outwoods, opp Queens Hospital 07:42 08:18 09:23 10:28 11:28 12:28 13:28 14:28 15:44 17:05 17:55 19:04 20:04
Burton, Railway Station [Stand S1] 07:52 08:28 09:33 10:38 11:38 12:38 13:38 14:38 15:54 17:15 18:05 19:12 20:12
Burton, adj Octagon Centre 07:57 08:32 09:37 10:43 11:43 12:43 13:43 14:43 15:59 17:20 18:10 19:15 20:15
It is recommended that you are at your stop well in advance of the advertised times