Please Wait!
Service update

What's happening?

Maypole Street will be closed for tree works.

 

When:

Tuesday 19 and Wednesday 20 May

0930-1500

 

Services affected and diversion route:

NXWM 15 Towards Merry Hill

Buses will be diverted via Church Road, High Street, Gilbert Lane, Stourbridge Road, Billy Buns Road, School Road, Windmill Bank and Planks Lane then normal line of route.

 

NXWM 16 Towards Wolverhampton

Buses will be diverted via Common Road, Giggetty Lane, Planks Lane and Windmill Bank then normal line of route.

16 Wolverhampton - Stourbridge via Kingswinford Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Wolverhampton, Wolverhampton Bus Station [Stand L] 05:10 05:30 05:45 06:05 06:25 06:45 07:00 07:20 07:40 08:05 08:30 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:50 14:10 14:25 14:45 15:05 15:25 15:45 16:10 16:30 16:50 17:15 17:35 17:55 18:15 18:30 19:00 20:00 21:05 22:05 23:05
Blakenhall, after Marston Road 05:18 05:39 05:54 06:14 06:35 06:55 07:10 07:30 07:51 08:17 08:41 09:06 09:26 09:46 10:06 10:26 10:46 11:06 11:26 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:02 14:22 14:38 14:59 15:19 15:39 15:59 16:24 16:44 17:04 17:29 17:48 18:06 18:26 18:41 19:11 20:10 21:14 22:14 23:14
Penn, opp The Hollybush 05:24 05:45 06:00 06:20 06:42 07:02 07:17 07:38 08:02 08:26 08:50 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:11 14:31 14:48 15:09 15:29 15:49 16:09 16:35 16:55 17:14 17:39 17:57 18:15 18:34 18:49 19:19 20:17 21:20 22:20 23:20
Wombourne, Opp The New Inn 05:30 05:51 06:06 06:26 06:48 07:09 07:24 07:45 08:09 08:33 08:57 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:17 14:37 14:55 15:16 15:36 15:56 16:16 16:42 17:02 17:21 17:46 18:04 18:22 18:41 18:56 19:26 20:23 21:25 22:25 23:25
Swindon, Opp The Greyhound Inn 05:39 06:00 06:15 06:35 06:58 07:19 07:35 07:57 08:20 08:44 09:08 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:28 14:48 15:06 15:28 15:48 16:08 16:28 16:54 17:13 17:32 17:57 18:14 18:32 18:51 19:06 19:36 20:33 21:34 22:34 23:34
Wall Heath, adj Blaze Park Terminus 05:43 06:04 06:19 06:39 07:03 07:24 07:40 08:02 08:25 08:49 09:12 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:32 14:52 15:10 15:32 15:52 16:12 16:32 16:58 17:17 17:36 18:03 18:18 18:36 18:55 19:10 19:40 20:37 21:38 22:38 23:38
Wall Heath, opposite New Street 05:44 06:05 06:21 06:41 07:05 07:26 07:43 08:04 08:27 08:51 09:14 09:37 09:57 10:17 10:37 10:57 11:17 11:37 11:57 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:34 14:54 15:12 15:34 15:54 16:14 16:34 17:00 17:19 17:38 18:05 18:20 18:38 18:57 19:12 19:42 20:39 21:40 22:40 23:40
Kingswinford, before Kingswinford Cross 05:47 06:08 06:24 06:44 07:08 07:29 07:47 08:08 08:31 08:55 09:18 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:38 14:58 15:16 15:39 15:59 16:19 16:39 17:05 17:24 17:43 18:10 18:23 18:41 19:00 19:15 19:45 20:42 21:42 22:42 23:42
Wordsley, adj Blandford Drive 05:50 06:13 06:29 06:49 07:13 07:34 07:55 08:17 08:39 09:02 09:24 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:43 15:03 15:22 15:47 16:06 16:26 16:46 17:11 17:29 17:48 18:14 - 18:45 - 19:19 19:49 20:45 21:45 22:45 23:45
Stourbridge, Stourbridge Interchange [Stand C] 05:57 06:22 06:39 06:59 07:24 07:49 08:12 08:35 08:55 09:15 09:35 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:54 15:14 15:34 15:59 16:19 16:39 16:59 17:23 17:40 17:58 18:24 - 18:54 - 19:26 19:56 20:52 21:52 22:52 23:52
It is recommended that you are at your stop well in advance of the advertised times