Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
101 Hanley - Newcastle - Stone - Stafford Mondays to Fridays (Outbound) - Timing Points
Service Restrictions:
 SH. School Holidays Only, Staffordshire
 ST. School Term Time Only, Staffordshire
Notes:
 1. Runs during school holidays except Bank Holidays
 SchB. Operates via Beacon Rise rather than Tilling Drive
Notes SchB 1 SchB 1
Bus Stops/ Service Restrictions ST SH ST SH
Hanley, bus station [Stand G] - - - - - - - - - - - - - - - - - - - - - - - - - - 19:21 20:21
Hanley, bus station [Stand Q] - - 06:54 07:40 07:40 08:14 08:53 09:32 09:59 10:29 10:59 11:32 11:59 12:29 13:03 13:30 14:00 14:30 14:30 15:03 15:35 16:10 16:50 17:29 18:04 18:34 - -
Newcastle, adj Bus Station - - 07:06 07:59 07:59 08:33 09:12 09:46 10:13 10:43 11:13 11:45 12:12 12:43 13:17 13:44 14:14 14:49 14:49 15:20 15:52 16:28 17:08 17:48 18:17 18:47 19:33 20:33
Newcastle, Bus Station [Stand 9] 05:20 06:19 07:08 08:02 08:02 08:36 09:15 09:49 10:16 10:46 11:16 11:49 12:16 12:46 13:20 13:48 14:18 14:53 14:53 15:23 15:55 16:32 17:12 17:52 18:19 18:49 19:35 20:35
Hanford, adj Mayne Street 05:30 06:30 07:19 08:17 08:17 08:50 09:29 10:01 10:28 10:58 11:28 12:02 12:29 13:00 13:34 14:01 14:31 15:11 15:11 15:43 16:15 16:50 17:30 18:07 18:32 19:02 19:46 20:45
Trentham, opp Trentham Gardens 05:35 06:35 07:23 08:22 08:22 08:53 09:32 10:05 10:32 11:02 11:32 12:05 12:32 13:04 13:38 14:05 14:35 15:16 15:16 15:47 16:19 16:55 17:35 18:10 18:35 19:05 19:51 20:50
Whitebridge Estate, opp Fillybrooks Garage 05:40 06:40 07:28 08:27 08:27 08:58 09:37 10:10 10:37 11:07 11:37 12:10 12:37 13:09 13:43 14:10 14:40 15:21 15:21 15:52 16:24 17:00 17:40 18:15 18:40 19:10 19:56 20:55
Stone, adj Morrisons 05:51 06:54 07:39 08:38 08:38 09:08 09:47 10:20 10:47 11:17 11:47 12:21 12:48 13:19 13:53 14:22 14:52 15:34 15:34 16:05 16:37 17:12 17:52 18:24 18:49 19:19 20:05 21:03
Walton, opp Emerald Way 06:04 07:05 07:51 08:49 08:49 09:19 09:58 10:29 10:56 11:26 11:56 12:30 12:57 13:28 14:02 14:31 15:01 15:45 15:45 16:15 16:47 17:22 18:02 18:32 18:57 19:27 20:12 21:10
Trinity Fields, opp Crab Lane 06:15 07:20 08:05 09:03 09:03 09:30 10:09 10:39 11:06 11:37 12:07 12:41 13:08 13:40 14:14 14:43 15:13 16:01 16:01 16:31 17:03 17:37 18:17 18:43 19:06 19:36 20:22 21:20
Stafford, Chell Road [Stand B1] 06:20 07:25 08:10 09:08 09:08 09:35 10:14 10:44 11:11 11:41 12:11 12:46 13:13 13:45 14:19 14:48 15:18 16:06 16:06 16:36 17:08 17:42 18:22 18:48 19:11 19:41 20:27 21:25
Stafford, opp Railway Station 06:28 07:33 08:16 09:14 09:14 09:41 10:20 10:51 11:18 11:48 12:18 12:53 13:20 13:52 14:26 14:54 15:24 16:13 16:13 16:42 17:14 17:47 18:27 18:53 19:15 19:45 20:32 21:30
It is recommended that you are at your stop well in advance of the advertised times