Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
Service update

What's happening?

South Parade will be closed between Lower Parade and Lower Queen Street for highway patch works.

 

When:

Sunday 23 March

0700-1000

 

Services affected and diversion route:

NXWM X3, X4, X5

 

From Birmingham

Buses will be diverted via Birmingham Road, Brassington Avenue and Mill Street then normal line of route.

For services towards Lichfield/Cannock/Falcon Lodge, please use the stop at Birmingham Road.

 

Towards Birmingham

Buses will be diverted via Mill Street, Victoria Street, Lower Queen Street and Birmingham Road then normal line of route.

For services towards Birmingham, please use stop at Mill Street or Birmingham Road

 

NXWM 71, X14

Buses for both services will finish and depart from the stop at Birmingham Road.

 

NXWM 77

 

Towards Erdington

Buses will be diverted via Birmingham Road, Brassington Avenue and Victoria Road then normal line of route.

 

Towards Walsall

Buses will be diverted via Mill Street, Victoria Road, Lower Queen Street, Queen Street and Birmingham Road then normal line of route.

 

For services to Erdington, please use the stop at Birmingham Road.

For services to Walsall, please use the stops at Birmingham Road or Mill Street.

 

NXWM 5, 907

Buses for both services will finish and depart from the stop at Birmingham Road.

 

NXWM 6

Buses will finish and depart from the stop at Birmingham Road.

X3 Birmingham - Lichfield via Sutton Coldfield Mondays to Fridays (Outbound) - Timing Points
Notes
Bus Stops/ Service Restrictions
Birmingham, CS1 Tesco Express 05:35 06:10 06:40 07:07 07:36 08:00 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 17:07 17:37 18:07 18:40 19:10 19:40
Erdington, Stop EL Six Ways Island 05:45 06:21 06:52 07:20 07:51 08:16 08:52 09:20 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:19 13:50 14:21 14:52 15:23 15:54 16:25 16:55 17:25 17:55 18:23 18:54 19:22 19:51
Yenton, opp Harman Road 05:49 06:26 06:57 07:26 07:57 08:23 08:59 09:27 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:56 14:28 14:59 15:30 16:01 16:32 17:02 17:31 18:01 18:29 18:59 19:27 19:56
Sutton Coldfield, Stop SJ Gracechurch Centre - ARR 05:56 06:34 07:06 07:37 08:10 08:38 09:13 09:38 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:07 14:40 15:12 15:45 16:14 16:44 17:13 17:42 18:12 18:40 19:09 19:37 20:05
Sutton Coldfield, Stop SJ Gracechurch Centre - DEP 05:56 06:34 07:06 07:38 08:11 08:40 09:14 09:39 10:09 10:39 11:08 11:38 12:08 12:38 13:08 13:38 14:09 14:41 15:14 15:47 16:16 16:46 17:15 17:44 18:13 18:41 19:09 19:37 20:05
Mere Green, adjacent Mere Green Shops 06:01 06:40 07:13 07:45 08:19 08:48 09:21 09:46 10:16 10:46 11:15 11:45 12:15 12:45 13:15 13:46 14:17 14:49 15:23 15:57 16:26 16:56 17:24 17:53 18:21 18:48 19:15 19:43 20:11
Hill Hook, before Becket Close 06:08 06:47 07:21 07:54 08:28 08:57 09:29 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:55 14:27 14:59 15:34 16:09 16:37 17:06 17:34 18:02 18:30 18:57 19:24 19:52 20:20
Lichfield, Bus Station [Stand 8] - - 07:39 - 08:46 09:15 09:46 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:12 14:45 15:18 15:54 16:29 16:57 17:26 17:54 18:20 - - - - -
It is recommended that you are at your stop well in advance of the advertised times