Homepage > Transport & Highways > Public Transport > Buses > Bus Timetables
 

Bus Timetable

Please Wait!
1 Warwick - Woodloes - Leamington - Whitnash - South Farm Mondays to Fridays (Outbound) - Timing Points
Notes:
 *. Part or all of this journey operates in the morning of the following day
Stagecoach Midlands (SMR)
Notes *
Bus Stops/ Service Restrictions
Warwick, Bus Station [Stand C] 05:51 06:11 06:31 06:51 07:11 07:31 07:51 08:11 08:31 08:51 09:11 09:31 09:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:31 17:51 18:08 18:38 19:08 19:38 20:15 21:00 22:15 23:30
Warwick, opp Saltisford Gardens 05:55 06:15 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:12 18:42 19:12 19:42 20:19 21:03 22:18 23:33
Woodloes Park, opp Shops 06:01 06:21 06:41 07:01 07:21 07:41 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:17 18:47 19:17 19:47 20:24 21:08 22:23 23:38
Warwick, adj Shops 06:05 06:25 06:45 07:05 07:25 07:45 08:05 08:25 08:45 09:05 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:45 18:05 18:20 18:50 19:20 19:50 20:27 21:10 22:25 23:40
Leamington Spa, adj Shops 06:10 06:30 06:50 07:10 07:30 07:50 08:10 08:30 08:50 09:10 09:30 09:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:30 14:50 15:10 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:25 18:55 19:25 19:55 20:32 21:14 22:29 23:44
Leamington Spa, Upper Parade [Stand J] - arr 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:31 19:01 19:31 20:01 20:38 21:18 22:33 23:48
Leamington Spa, Upper Parade [Stand J] - dep 06:18 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 18:31 19:01 19:31 20:01 20:38 21:18 22:33 23:48
Leamington Spa, adj Parish Church 06:23 06:43 07:03 07:23 07:43 08:03 08:23 08:43 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:43 18:02 18:22 18:35 19:05 19:35 20:05 20:42 21:22 22:37 23:52
Leamington Spa, adj Bulldog 06:29 06:49 07:09 07:29 07:49 08:09 08:29 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:29 17:49 18:08 18:28 18:41 19:11 19:41 20:11 20:48 21:27 22:42 23:57
Whitnash, opp Hod Carrier - arr 06:35 06:55 07:15 07:35 07:55 08:15 08:35 08:55 09:15 09:35 09:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:35 17:55 18:14 18:34 18:46 19:16 19:46 20:16 20:53 21:32 22:47 00:02
Whitnash, opp Hod Carrier - dep 06:36 06:56 07:16 07:36 07:56 08:16 08:36 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:16 17:36 17:56 18:17 18:34 18:47 19:17 19:47 20:17 20:53 21:33 22:48 00:02
Whitnash, opp Washbourne Road 06:38 06:58 07:18 07:38 07:58 08:18 08:38 08:58 09:18 09:38 09:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:38 17:58 18:18 - 18:48 19:18 19:48 20:18 - 21:34 22:49 -
Whitnash, adj Landor Road 06:41 07:01 07:21 07:41 08:01 08:21 08:41 09:01 09:21 09:41 10:01 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:41 14:01 14:21 14:41 15:01 15:21 15:41 16:01 16:21 16:41 17:01 17:21 17:41 18:01 18:20 - 18:50 19:20 19:50 20:20 - 21:36 22:51 -
Whitnash, opp Plough & Harrow 06:42 07:02 07:22 07:42 08:02 08:22 08:42 09:02 09:22 09:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:42 18:02 18:21 - 18:51 19:21 19:51 20:21 - 21:37 22:52 -
Warwick Gates, adj Trident Park - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 18:39 - - - - 20:58 - - 00:07
It is recommended that you are at your stop well in advance of the advertised times